The Immigration Report Card
The Immigration Report Card uses the voting history of each member of Congress to give them a grade. Sponsoring or co-sponsoring bills also impacts each member's grade, even more than just voting for it. Members with As are exceptional members and align with Immigrants' List's priorities almost all of the time. Members with Fs are extremely hostile toward immigrants. High priority legislation affects members' scores more than medium priority legislation. View the Senate Report here and the House report here.
We are excited to announce the Immigrants' List Hall of Fame & Hall of Shame! View here!
The bills we consider
These bills are considered in each members' score. Scores with a positive weight align with Immigrants' List priorities, while bills with a negative weight are anti-immigrant. Scores with a weight of 10 are high priority and impact grades more.
Date Introduced | Bill Number | Name | Description | Weight |
|---|---|---|---|---|
03/01/2025 | HR 29 | The Laken Riley Act | Requires DHS to detain certain non-U.S. nationals who have been arrested for burglary, theft, larceny, or shoplifting, and authorizes states to sue the federal government for decisions or alleged failures related to immigration enforcement | -10 |
03/01/2025 | HR 30 | Preventing Violence Against Women by Illegal Aliens Act | Establishes certain criminal grounds for making non-U.S. nationals inadmissible and expands the crimes for which a non-U.S. national is deportable | -10 |
16/01/2025 | HR 495 | Subterranean Border Defense Act | Requires recurring annual reporting by CBP on the implementation of a strategic plan to counter illicit cross-border tunnel operations | -5 |
05/02/2025 | HR 993 | Emerging Innovative Border Technologies Act | Requires CBP and DHS to develop a plan to identify, integrate, and deploy emerging and innovative technologies to improve border security operations | -5 |
11/03/2025 | HR 2056 | District of Columbia Federal Immigration Compliance Act of 2025 | Prohibits the District of Columbia from limiting its cooperation with federal immigration enforcement activities | -10 |
31/01/2025 | HR 875 | Jeremy and Angel Seay and Sergeant Brandon Mendoza Protect Our Communities from DUIs Act of 2025 | Makes driving while intoxicated or impaired a ground for (1) barring a non-U.S. national from admission into the United States, or (2) deporting the individual | -10 |
09/01/2025 | HR 275 | Special Interest Alien Reporting Act of 2025 | Requires (DHS) to report every month on non-U.S. nationals who attempt to unlawfully enter the United States and who potentially pose a national security risk | -5 |
19/05/2025 | HR 3486 | Stop Illegal Entry Act of 2025 | Establishes or increases criminal penalties for certain non-U.S. nationals who illegally enter the United States and then commit a felony or illegally reenter the United States | -10 |
20/05/2025 | HR 1 | An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | The "The Big Beautiful Bill," reduces taxes, reduces or increases spending for various federal programs, increases the statutory debt limit, and otherwise addresses agencies and programs throughout the federal government | -10 |
20/01/2026 | HR 7147 | Making further consolidated appropriations for the fiscal year ending September 30, 2026, and for other purposes | Provides FY2026 appropriations for DHS | -10 |
03/01/2025 | HR 35 | Agent Raul Gonzalez Officer Safety Act | Establishes new federal criminal offenses for operating a motor vehicle within 100 miles of the U.S. border while fleeing from CBP | -5 |
02/03/2026 | HR 7744 | Department of Homeland Security Appropriations Act, 2026 | Provides appropriations to the DHS for the remainder of FY2026 | -10 |
27/02/2026 | HR 1689 | To require the Secretary of Homeland Security to designate Haiti for temporary protected status. | Directs the DHS to designate Haiti for Temporary Protected Status (TPS) for three years, until April 20, 2029 | 10 |
22/01/2026 | DP No. 15 | Motion to Discharge a Committee from the Consideration of a Resolution | A discharge petition to force a vote on HR 1689, which would designate Haiti for Temporary Protected Status (TPS) for three years. | 5 |
05/06/2026 | S 2 | Secure America Act | Funds immigration enforcement agencies through FY 2029 with $69.5 billion total. It directs most of that money to ICE and CBP -- covering personnel, border security screening, and additional funds for enfrocement and state/local participation. | -10 |
09/06/2026 | HRS 488 | Denouncing the antisemitic terrorist attack in Boulder, Colorado | H.Res. 488 (119th Congress) condemns the June 2025 Boulder, Colorado attack — in which incendiary devices were thrown at demonstrators calling for the release of Hamas-held hostages — as an act of antisemitic terrorism. Compared to a similar resolution H.Res.481 with the same purpose of condemning antisemitism, H.Res.488 also expresses gratitude to ICE for immigration emforcement. | -10 |
Methodology
Scores include negative value for (co)sponsorships in order to penalize vocally anti-immigrant legislators and to help balance scoring distribution to more closely resemble a standard American schooling grade distribution. A-grades are awarded for members scoring 90-100, B-grades for scores 80-89, C-grades for scores 71-79, D-grades for 61-70, and F-grades for 0-60. Scores in the top and bottom third are awarded +/- grades respectively. For seats that have had vacancies, members are only scored on the votes that took place while they were in office.
